About NTSE 2020-2021
NTSE Admit Card, Exam date, Pattern, Result
Introduction About NTSE 2020-2021
10 Important Tips to Prepare for NTSE 2020-2021
NTSE 2020-2021 Stage-1
STAGE -1 Paper-Pattern
Marking scheme
There is no negative marking in the first level of the NTSE examination.
NTSE Admit Card 2021
![]() |
NTSE 2021 Hall Ticket |
Details on NTSE Admit Card
After download your
NTSE 2020-21 admit card, you should check all the mentioned details printed
on NTSE 2020-21 Hall Ticket. In case of any mistake/discrepancy, it should be
brought to the notice of the Liaison officer or to the office of the Chief
Superintendent immediately.
Following will be the information mentioned on NTSE 2020-21 Admit Card.
Name of Candidate
Date of Birth
Roll Number
Candidate’s Category
Candidate’s Signature
Exam Center Name
Exam Venue
Stage of Exam
Reporting Time
Exam Day Instructions
States/UTs Quota QUOTA ALLOTTED FOR STATES/UTs (2018-2019 & 2019-2020)
Sr. No. | States/UTs Quota* | Quota |
---|---|---|
Sr. No.1 | States/UTs Quota*Andaman & Nicobar Islands | Quota20 |
Sr. No.2 | States/UTs Quota*Andhra Pradesh | Quota263 |
Sr. No.3 | States/UTs Quota*Arunachal Pradesh | Quota50 |
Sr. No.4 | States/UTs Quota*Assam | Quota202 |
Sr. No.5 | States/UTs Quota*Bihar | Quota691 |
Sr. No.6 | States/UTs Quota*Chandigarh | Quota20 |
Sr. No.7 | States/UTs Quota*Chattisgarh | Quota195 |
Sr. No.8 | States/UTs Quota*Dadra & Nagar Haveli | Quota20 |
Sr. No.9 | States/UTs Quota*Daman & Diu | Quota20 |
Sr. No.10 | States/UTs Quota*Delhi | Quota153 |
Sr. No.11 | States/UTs Quota*Goa | Quota50 |
Sr. No.12 | States/UTs Quota*Gujarat | Quota360 |
Sr. No.13 | States/UTs Quota*Haryana | Quota186 |
Sr. No.14 | States/UTs Quota*Himachal Pradesh | Quota51 |
Sr. No.15 | States/UTs Quota*Jammu & Kashmir | Quota64 |
Sr. No.16 | States/UTs Quota*Jharkhand | Quota142 |
Sr. No.17 | States/UTs Quota*Karnataka | Quota371 |
Sr. No.18 | States/UTs Quota*Kerala | Quota220 |
Sr. No.19 | States/UTs Quota*Lakshdweep | Quota20 |
Sr. No.20 | States/UTs Quota*Madhya Pradesh | Quota530 |
Sr. No.21 | States/UTs Quota*Maharashtra | Quota774 |
Sr. No.22 | States/UTs Quota*Manipur | Quota50 |
Sr. No.23 | States/UTs Quota*Meghalaya | Quota50 |
Sr. No.24 | States/UTs Quota*Mizoram | Quota50 |
Sr. No.25 | States/UTs Quota*Nagaland | Quota50 |
Sr. No.26 | States/UTs Quota*Odisha | Quota259 |
Sr. No.27 | States/UTs Quota*Puducherry | Quota20 |
Sr. No.28 | States/UTs Quota*Punjab | Quota183 |
Sr. No.29 | States/UTs Quota*Rajasthan | Quota485 |
Sr. No.30 | States/UTs Quota*Sikkim | Quota50 |
Sr. No.31 | States/UTs Quota*Tamil Nadu | Quota466 |
Sr. No.32 | States/UTs Quota*Telangana | Quota216 |
Sr. No.33 | States/UTs Quota*Tripura | Quota50 |
Sr. No.34 | States/UTs Quota*Uttar Pradesh | Quota1408 |
Sr. No.36 | States/UTs Quota*Uttarakhand | Quota79 |
Sr. No.36 | States/UTs Quota*West Bengal | Quota569 |
Sr. No. | States/UTs Quota*TOTAL | Quota8387 |
NTSE 2020-2021 Stage-2
Eligibility
- Students are eligible who are studying in class 10
- Min.60% marks in 9
- 55 % Marks 9th Standard for SC, ST & Physically Challenged.
STAGE -2 Paper-Pattern
Marking scheme
In stage II national level examination, wherein 1/3 marks were deducted for every wrong answer, and no marks were deducted for unattempted questions.
Syllabus
For a brief syllabus please click here
Scholarships
On the basis of the examination conducted,
For the courses in Basic Sciences, Social Sciences, and Commerce, this assistance is provided up to the Ph.D. level.
For professional courses like Engineering, Medical, Management, and Law this assistance is given only up to Post Graduation.
Reservation
- 15 % for SC
- 7.5 % for ST
- 27% for OBC
- 4 % for Physically Challenged
What are the Benefits of NTSE 2021?
· Candidate will be awarded the National level Benchmark.
· This scholarship is a kind of financial support that encourages the students to strive more sincerely.
· NTSE scholars are considered distinguished. This qualification always helps the candidate during further studies.
NTSE 2021 Important dates
NCERT has provided all the details related to NTSE (*Tentative dates)
Event | NTSE Updates (Tentative) |
---|---|
EventAnnouncement for NTSE Date | Date Updates6th October 2020 |
EventNTSE Application Starts from | Date Updates17th Oct. 2020 to 03rd Nov. 2020 |
EventNTSE Stage 1 Admit Card Released Date | Date 1st Feb 2021 to 14th Feb 2021 |
EventNTSE Stage 1 for Nagaland, Mizoram, Meghalaya and Andaman & Nicobar islands | Date UpdatesDecember 12, 2020 (Saturday) |
EventNTSE Stage 1 Exam Date 2020 (for all other states and UTs except above-mentioned states) | Date Updates14th Feb 2021 (Sunday) Confirm |
EventStage- 1 Result | Date Updatesto be notified |
EventNTS Stage- 2 Admit Card 2020-2021 | Date Updatesto be notified |
EventNTSE Stage 2 Exam Date | Date Updatesto be notified |
EventNTSE Result Date | Date Updatesto be notified |
Results
National Talent Search Examination (NTSE) Stage 1 Result 2020 has been declared by respective state/Union territory. It will be declared between January and March 2020. Candidates have intimated by respective State/Union Territory. NTSE stage 1 result has been declared on the official website.
You may also like to read:
0 Comments
Please do not enter any spam link in the comment box.